<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile Software Development Estimating Experiment</title>
	<atom:link href="http://www.allaboutagile.com/agile-software-development-estimating-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutagile.com/agile-software-development-estimating-experiment/</link>
	<description>Agile Development Made Easy!</description>
	<lastBuildDate>Sun, 19 May 2013 08:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Oliver McPhee</title>
		<link>http://www.allaboutagile.com/agile-software-development-estimating-experiment/#comment-699</link>
		<dc:creator>Oliver McPhee</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/agile-software-development-estimating-experiment/#comment-699</guid>
		<description><![CDATA[Hi Kelly, &lt;br /&gt;&lt;br /&gt;I would be interested in reading more about your implementation of this points system ~ Its an interesting area.&lt;br /&gt;&lt;br /&gt;A fun technique i came across recently was &#039;Planning Poker&#039; for agile estimating.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.knowledgegenes.com/home.aspx?kgid=9862&quot; rel=&quot;nofollow&quot;&gt; How to Play Planning Poker &lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Have you tried a wide range of estimation techniques?]]></description>
		<content:encoded><![CDATA[<p>Hi Kelly, </p>
<p>I would be interested in reading more about your implementation of this points system ~ Its an interesting area.</p>
<p>A fun technique i came across recently was &#39;Planning Poker&#39; for agile estimating.</p>
<p><a href="http://www.knowledgegenes.com/home.aspx?kgid=9862" rel="nofollow"> How to Play Planning Poker </a></p>
<p>Have you tried a wide range of estimation techniques?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.allaboutagile.com/agile-software-development-estimating-experiment/#comment-696</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/agile-software-development-estimating-experiment/#comment-696</guid>
		<description><![CDATA[I&#039;ve read the paper you referenced and it doesn&#039;t appear to say that the team estimated their stories in points. The author mentions &quot;points&quot; but he is speaking about data points on charts rather than estimation units. I think the &quot;point&quot; of the experiment was to show that story level estimates (presumedly in hours) were reasonably accurate without breaking the stories down into tasks and estimating time at the task level.]]></description>
		<content:encoded><![CDATA[<p>I&#39;ve read the paper you referenced and it doesn&#39;t appear to say that the team estimated their stories in points. The author mentions &quot;points&quot; but he is speaking about data points on charts rather than estimation units. I think the &quot;point&quot; of the experiment was to show that story level estimates (presumedly in hours) were reasonably accurate without breaking the stories down into tasks and estimating time at the task level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
