<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burndown User Stories, Rather Than Tasks</title>
	<atom:link href="http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/</link>
	<description>Agile Development Made Easy!</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jmckenna</title>
		<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/#comment-681</link>
		<dc:creator>jmckenna</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/burndown-user-stories-rather-than-tasks/#comment-681</guid>
		<description><![CDATA[A definition I find useful: Stories are what teams commit to.  Tasks are what individuals commit to.  The comment about team maturity is spot on.  Immature teams tend to not understand all the work that is really required to complete a story.  Tasking not only provides raw data for a task burndown which is useful for the team (story burndowns are not useful unless there are a lot of stories, sort of like tasks!) but helps the team learn what the work really is and to account for all of it.  Teams notice tasking patterns for stories and can task quite quickly. If they can not then they do not understand the work or their architecture or both.]]></description>
		<content:encoded><![CDATA[<p>A definition I find useful: Stories are what teams commit to.  Tasks are what individuals commit to.  The comment about team maturity is spot on.  Immature teams tend to not understand all the work that is really required to complete a story.  Tasking not only provides raw data for a task burndown which is useful for the team (story burndowns are not useful unless there are a lot of stories, sort of like tasks!) but helps the team learn what the work really is and to account for all of it.  Teams notice tasking patterns for stories and can task quite quickly. If they can not then they do not understand the work or their architecture or both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/#comment-416</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/burndown-user-stories-rather-than-tasks/#comment-416</guid>
		<description><![CDATA[I often wonder how to shorten IPMs.  The teams I work with are often hungry to get started and start seeing how the stories play out in the iteration.  I asked my current team and they suggested that talking about the tasks was useful.  Further they suggested that the tasks estimates are not really useful because pairs reconsider the tasks when they begin a story.  The consensus is then given small stories, a well gelled team, and pair rotation often this would be worth trying.]]></description>
		<content:encoded><![CDATA[<p>I often wonder how to shorten IPMs.  The teams I work with are often hungry to get started and start seeing how the stories play out in the iteration.  I asked my current team and they suggested that talking about the tasks was useful.  Further they suggested that the tasks estimates are not really useful because pairs reconsider the tasks when they begin a story.  The consensus is then given small stories, a well gelled team, and pair rotation often this would be worth trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slawomir Ginter</title>
		<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/#comment-414</link>
		<dc:creator>Slawomir Ginter</dc:creator>
		<pubDate>Fri, 16 Jan 2009 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/burndown-user-stories-rather-than-tasks/#comment-414</guid>
		<description><![CDATA[There are 2 reasons why I believe the team should divide stories to subtasks during the planning:&lt;br/&gt;- story points are an estimated measure of relative story sizes, this estimate tends to change during closer inspection,&lt;br/&gt;- the process of dividing itself provokes lower-level discussion among team members, the tasks are better understood by the team and often this is the moment when most of the design is agreed upon.&lt;br/&gt;&lt;br/&gt;From my experience, it is much easier to make the right commitment when the stories are divided. The iteration also seems to go smoother due to better understanding of all stories.]]></description>
		<content:encoded><![CDATA[<p>There are 2 reasons why I believe the team should divide stories to subtasks during the planning:<br />- story points are an estimated measure of relative story sizes, this estimate tends to change during closer inspection,<br />- the process of dividing itself provokes lower-level discussion among team members, the tasks are better understood by the team and often this is the moment when most of the design is agreed upon.</p>
<p>From my experience, it is much easier to make the right commitment when the stories are divided. The iteration also seems to go smoother due to better understanding of all stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Mahlitz</title>
		<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/#comment-413</link>
		<dc:creator>Derek Mahlitz</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/burndown-user-stories-rather-than-tasks/#comment-413</guid>
		<description><![CDATA[Maturity of the team is an important consideration.  My team has been sprinting for 7 months and I don&#039;t think we&#039;re ready for no task burn down.  Although this time next year I definitely believe they will.  Good Article.]]></description>
		<content:encoded><![CDATA[<p>Maturity of the team is an important consideration.  My team has been sprinting for 7 months and I don&#8217;t think we&#8217;re ready for no task burn down.  Although this time next year I definitely believe they will.  Good Article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/#comment-412</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/burndown-user-stories-rather-than-tasks/#comment-412</guid>
		<description><![CDATA[Thanks Mike, very interesting.  This definitely seems to be a point that people have very different views on.  I think I agree with your comments and that it&#039;s somewhat dependent on the maturity of the team.&lt;br/&gt;&lt;br/&gt;Kelly.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike, very interesting.  This definitely seems to be a point that people have very different views on.  I think I agree with your comments and that it&#8217;s somewhat dependent on the maturity of the team.</p>
<p>Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cottmeyer</title>
		<link>http://www.allaboutagile.com/burndown-user-stories-rather-than-tasks/#comment-411</link>
		<dc:creator>Mike Cottmeyer</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/burndown-user-stories-rather-than-tasks/#comment-411</guid>
		<description><![CDATA[Working for VersionOne, a tool that supports breaking down user stories into tasks, I often ride the fence on this issue. &lt;br/&gt;&lt;br/&gt;My ideal situation is one where the team can plan their work, commit to the iteration, and show a reasonable burndown within the sprint... all without doing task breakdown. &lt;br/&gt;&lt;br/&gt;As an Agile Project Manager, what I really care about is throughput iteration over iteration.  &lt;br/&gt;&lt;br/&gt;Task burndown can give me a great leading indicator within the iteration, but ultimately it is not necessary if the team is good at making and meeting commitments. &lt;br/&gt;&lt;br/&gt;If a team is struggling to understand what is required to deliver the user story, needs more discussion about the nature of the work, have tasks that need to be completed my more than one individual - breaking user stories down into tasks (and subsequently burning down those tasks) can be helpful. &lt;br/&gt;&lt;br/&gt;Either way, I tend to look at project velocity as a means for the organization to understand how the team is making progress.  It is an external metric.  &lt;br/&gt;&lt;br/&gt;The iteration/task burndown should only be used by self-organizing teams to manage their commitments. It is for the team, so ultimately the team should decide. &lt;br/&gt;&lt;br/&gt;My $0.02.  &lt;br/&gt;&lt;br/&gt;BTW - You seem to be posting more frequently, nice to have you back... keep it up!]]></description>
		<content:encoded><![CDATA[<p>Working for VersionOne, a tool that supports breaking down user stories into tasks, I often ride the fence on this issue. </p>
<p>My ideal situation is one where the team can plan their work, commit to the iteration, and show a reasonable burndown within the sprint&#8230; all without doing task breakdown. </p>
<p>As an Agile Project Manager, what I really care about is throughput iteration over iteration.  </p>
<p>Task burndown can give me a great leading indicator within the iteration, but ultimately it is not necessary if the team is good at making and meeting commitments. </p>
<p>If a team is struggling to understand what is required to deliver the user story, needs more discussion about the nature of the work, have tasks that need to be completed my more than one individual &#8211; breaking user stories down into tasks (and subsequently burning down those tasks) can be helpful. </p>
<p>Either way, I tend to look at project velocity as a means for the organization to understand how the team is making progress.  It is an external metric.  </p>
<p>The iteration/task burndown should only be used by self-organizing teams to manage their commitments. It is for the team, so ultimately the team should decide. </p>
<p>My $0.02.  </p>
<p>BTW &#8211; You seem to be posting more frequently, nice to have you back&#8230; keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->