<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step 3: Sprint Planning (Requirements)</title>
	<atom:link href="http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/</link>
	<description>Agile Development Made Easy!</description>
	<lastBuildDate>Sun, 19 May 2013 08:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JH</title>
		<link>http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-18354</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Fri, 06 Jul 2012 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-18354</guid>
		<description><![CDATA[What I find really hard with Scrum is the isolation it creates within teams. Yes the team is cross-functional but it doesn’t mean that everybody can do everything. It simply means you have the right amount of disciplines in your team so complete the project. 

Let’s say your team consist of 3 developers, 2 tester and an analyst. The team velocity is good for 40 points. Theoretically we say “Ok, the team velocity is 40 so the team can take approx. 40 point of User Stories in the upcoming Sprint, but that’s not entirely true right? 
Because that 40 points is related to the nature of the work being done last sprint. 40 point for 1 sprint isn’t really the same as 40 points for another sprint, because the emphasis could be totally different. 

For example: 
Sprint 10 was complete and the total amount of points added up was 40. But Sprint 10 had a lot of development work in it. 
Now Sprint 11 is coming out and the team knows that there will be a lot of bug fixing and analysis so it’s in my opinion not realistic to commit to the 40 points…  
So you’ll be ending up doing some micro managing within the Product Backlog and try to add Development tasks in the new Sprint (which could be lower in the backlog then the other stories)
I was wondering how you guys deal with this.]]></description>
		<content:encoded><![CDATA[<p>What I find really hard with Scrum is the isolation it creates within teams. Yes the team is cross-functional but it doesn’t mean that everybody can do everything. It simply means you have the right amount of disciplines in your team so complete the project. </p>
<p>Let’s say your team consist of 3 developers, 2 tester and an analyst. The team velocity is good for 40 points. Theoretically we say “Ok, the team velocity is 40 so the team can take approx. 40 point of User Stories in the upcoming Sprint, but that’s not entirely true right?<br />
Because that 40 points is related to the nature of the work being done last sprint. 40 point for 1 sprint isn’t really the same as 40 points for another sprint, because the emphasis could be totally different. </p>
<p>For example:<br />
Sprint 10 was complete and the total amount of points added up was 40. But Sprint 10 had a lot of development work in it.<br />
Now Sprint 11 is coming out and the team knows that there will be a lot of bug fixing and analysis so it’s in my opinion not realistic to commit to the 40 points…<br />
So you’ll be ending up doing some micro managing within the Product Backlog and try to add Development tasks in the new Sprint (which could be lower in the backlog then the other stories)<br />
I was wondering how you guys deal with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GI</title>
		<link>http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-680</link>
		<dc:creator>GI</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-680</guid>
		<description><![CDATA[If we detail requirements one at a time, just in time, we may miss conflicts or duplicates in the requirements.&lt;br /&gt;&lt;br /&gt;If we do all design for requirements one at a time, we are more likely to miss common solutions and duplicate code.&lt;br /&gt;&lt;br /&gt;We certainly don&#039;t want to go waterfall, and document ourselves into paralysis, but some requirements specification and top level design should be done up front for iteration features.&lt;br /&gt; &lt;br /&gt;In XP you actually do some requirements detailing up front, since TDD story tests are requirements.]]></description>
		<content:encoded><![CDATA[<p>If we detail requirements one at a time, just in time, we may miss conflicts or duplicates in the requirements.</p>
<p>If we do all design for requirements one at a time, we are more likely to miss common solutions and duplicate code.</p>
<p>We certainly don&#39;t want to go waterfall, and document ourselves into paralysis, but some requirements specification and top level design should be done up front for iteration features.</p>
<p>In XP you actually do some requirements detailing up front, since TDD story tests are requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SNP</title>
		<link>http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-130</link>
		<dc:creator>SNP</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-130</guid>
		<description><![CDATA[We look at duration from the perspective of the number of items that will be delivered. Not sure if that is a good approach, but it seems to work here.&lt;br/&gt;&lt;br/&gt;The situation is altered if there are any mission critical items that need to go at short notice, which then goes outside the SPRINT.]]></description>
		<content:encoded><![CDATA[<p>We look at duration from the perspective of the number of items that will be delivered. Not sure if that is a good approach, but it seems to work here.</p>
<p>The situation is altered if there are any mission critical items that need to go at short notice, which then goes outside the SPRINT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senf</title>
		<link>http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-129</link>
		<dc:creator>Senf</dc:creator>
		<pubDate>Mon, 08 Oct 2007 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-129</guid>
		<description><![CDATA[Hi! I’m trying implementing the Scrum method for my team. I’m a newbie in this, but it seems, that Scrum will be really effective for my team. Your tips are very helpful by the way. Thanks! I’ve also found &lt;a HREF=&quot;http://www.wrike.com/blog/8/12/2007/Scrum_in_Wrike__making_software_development_more_agile&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt; this&lt;/a&gt; piece of software you can use for Scrum; it’s pretty agile and works for us so far.]]></description>
		<content:encoded><![CDATA[<p>Hi! I’m trying implementing the Scrum method for my team. I’m a newbie in this, but it seems, that Scrum will be really effective for my team. Your tips are very helpful by the way. Thanks! I’ve also found <a HREF="http://www.wrike.com/blog/8/12/2007/Scrum_in_Wrike__making_software_development_more_agile" REL="nofollow" rel="nofollow"> this</a> piece of software you can use for Scrum; it’s pretty agile and works for us so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Singleton</title>
		<link>http://www.allaboutagile.com/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-127</link>
		<dc:creator>Andy Singleton</dc:creator>
		<pubDate>Fri, 05 Oct 2007 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-implement-scrum-in-10-easy-steps-step-3-sprint-planning-requirements/#comment-127</guid>
		<description><![CDATA[It does seem that optimal sprint duration depends loosely on many factors.  It&#039;s something that teams need to adapt in order to give themselves room to work.  I like your word &quot;comfortable&quot;.&lt;br/&gt;&lt;br/&gt;However, I don&#039;t think the cycle time is actually very malleable.  I think one factor sets the bounds: the time required for testing and stabilization.&lt;br/&gt;&lt;br/&gt;I just posted a &lt;a HREF=&quot;http://blog.assembla.com/assemblablog/tabid/12618/bid/2427/Quality-on-the-fly-How-to-stabilize-and-release.aspx&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;piece on stabilization&lt;/a&gt;, with this theory:  The length of the stabilization period actually determines the length of your release cycle / iterations / sprints.  You should allow about twice as much time for new development as stabilization.  So, if your stabilization period is four days, you will want 8 days for development (12 days total), rounding up to 2 weeks.]]></description>
		<content:encoded><![CDATA[<p>It does seem that optimal sprint duration depends loosely on many factors.  It&#8217;s something that teams need to adapt in order to give themselves room to work.  I like your word &#8220;comfortable&#8221;.</p>
<p>However, I don&#8217;t think the cycle time is actually very malleable.  I think one factor sets the bounds: the time required for testing and stabilization.</p>
<p>I just posted a <a HREF="http://blog.assembla.com/assemblablog/tabid/12618/bid/2427/Quality-on-the-fly-How-to-stabilize-and-release.aspx" REL="nofollow" rel="nofollow">piece on stabilization</a>, with this theory:  The length of the stabilization period actually determines the length of your release cycle / iterations / sprints.  You should allow about twice as much time for new development as stabilization.  So, if your stabilization period is four days, you will want 8 days for development (12 days total), rounding up to 2 weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
