<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Prioritise Quickly And Intuitively</title>
	<atom:link href="http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/</link>
	<description>Agile Development Made Easy!</description>
	<lastBuildDate>Sun, 19 May 2013 08:16:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-94</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-94</guid>
		<description><![CDATA[I&#039;ve created an Excel spreadsheet featuring this chart and the posting text.  Is there an e-mail that I can send it to so others can use it if they&#039;d like?&lt;br/&gt;-Sid&lt;br/&gt;(esid[at]mm[dot]com)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve created an Excel spreadsheet featuring this chart and the posting text.  Is there an e-mail that I can send it to so others can use it if they&#8217;d like?<br />-Sid<br />(esid[at]mm[dot]com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-68</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Fri, 29 Jun 2007 09:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-68</guid>
		<description><![CDATA[It remembers the BCG matrix]]></description>
		<content:encoded><![CDATA[<p>It remembers the BCG matrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Barker</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-63</link>
		<dc:creator>Ken Barker</dc:creator>
		<pubDate>Wed, 27 Jun 2007 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-63</guid>
		<description><![CDATA[I&#039;ve used a prioritization technique that is a bit similar - however instead of the quadrants being setup around dropping somthing, no-brainer, etc.  I use things like 1) Reduces risk, 2) benefits user, 3) Enhances revenue and finally 4) externally required (for things like legal, etc.)&lt;br/&gt;&lt;br/&gt;Particularly if I am working with client reps - they take to these really well.&lt;br/&gt;&lt;br/&gt;Something goes into the no-brainer pile for us when it hits on three or more of these quadrants, and needs more scrutiny if it only hits one or two.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve used a prioritization technique that is a bit similar &#8211; however instead of the quadrants being setup around dropping somthing, no-brainer, etc.  I use things like 1) Reduces risk, 2) benefits user, 3) Enhances revenue and finally 4) externally required (for things like legal, etc.)</p>
<p>Particularly if I am working with client reps &#8211; they take to these really well.</p>
<p>Something goes into the no-brainer pile for us when it hits on three or more of these quadrants, and needs more scrutiny if it only hits one or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bashar</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-62</link>
		<dc:creator>bashar</dc:creator>
		<pubDate>Tue, 26 Jun 2007 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-62</guid>
		<description><![CDATA[I like the diagram. Really true. Without visualizing it in such easy and nice way, I have many ideas that come to my mind, due to mu lack of time I started knocking many of them and go to what&#039;s called Quick Wins. No risk, no long time, decent income.&lt;br/&gt;&lt;br/&gt;I should be moving to the right slowly though.]]></description>
		<content:encoded><![CDATA[<p>I like the diagram. Really true. Without visualizing it in such easy and nice way, I have many ideas that come to my mind, due to mu lack of time I started knocking many of them and go to what&#8217;s called Quick Wins. No risk, no long time, decent income.</p>
<p>I should be moving to the right slowly though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-61</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Tue, 26 Jun 2007 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-61</guid>
		<description><![CDATA[Great idea.  I like the picture of the biker and the train.  That guy really does have to think of priorities!]]></description>
		<content:encoded><![CDATA[<p>Great idea.  I like the picture of the biker and the train.  That guy really does have to think of priorities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-60</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-60</guid>
		<description><![CDATA[This is similar in many respects to Steven Covey&#039;s diagram in &quot;7 Habits.&quot;  I&#039;ve often thought that someone could make a really effective to-do program using this matrix, but it won&#039;t be me, since I don&#039;t code.]]></description>
		<content:encoded><![CDATA[<p>This is similar in many respects to Steven Covey&#8217;s diagram in &#8220;7 Habits.&#8221;  I&#8217;ve often thought that someone could make a really effective to-do program using this matrix, but it won&#8217;t be me, since I don&#8217;t code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Churchville</title>
		<link>http://www.allaboutagile.com/how-to-prioritise-quickly-and-intuitively/#comment-58</link>
		<dc:creator>David Churchville</dc:creator>
		<pubDate>Sat, 23 Jun 2007 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/how-to-prioritise-quickly-and-intuitively/#comment-58</guid>
		<description><![CDATA[Interesting post, Kelly.&lt;br/&gt;&lt;br/&gt;I think being able to visualize priority in 2 dimensions is actually a pretty compelling approach.&lt;br/&gt;&lt;br/&gt;How do you see this working for situations where multiple customers have conflicting priorities?  Where would you plot the importance?&lt;br/&gt;&lt;br/&gt;I&#039;ve blogged about prioritization for multiple customers a while back here: &lt;br/&gt;http://www.extremeplanner.com/blog/2005/10/prioritizing-requests-from-multiple.html]]></description>
		<content:encoded><![CDATA[<p>Interesting post, Kelly.</p>
<p>I think being able to visualize priority in 2 dimensions is actually a pretty compelling approach.</p>
<p>How do you see this working for situations where multiple customers have conflicting priorities?  Where would you plot the importance?</p>
<p>I&#8217;ve blogged about prioritization for multiple customers a while back here: <br /><a href="http://www.extremeplanner.com/blog/2005/10/prioritizing-requests-from-multiple.html" rel="nofollow">http://www.extremeplanner.com/blog/2005/10/prioritizing-requests-from-multiple.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
