<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Story Example</title>
	<atom:link href="http://www.allaboutagile.com/user-story-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutagile.com/user-story-example/</link>
	<description>Agile Development Made Easy!</description>
	<lastBuildDate>Fri, 17 May 2013 14:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-16312</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Fri, 10 Feb 2012 11:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-16312</guid>
		<description><![CDATA[The product backlog, and the user stories on it, are the responsibility of the Product Owner.  In larger organisations, this is sometimes delegated to Business Analysts or maybe done as part of a Product Owner team rather than one individual.  In this case, some organisations have the idea of a Chief Product Owner that the other Product Owners report into.  Ultimately, whatever you call them, it&#039;s the domain of your product management people.  

The only way of really knowing for sure whether a user story has actually captured the entire end to end user need is to test it on users.  Some organisations involve real end users throughout the development process, or at least have real end users involved in user testing right from the start and throughout the development.  The process of user and usability testing can start with paper prototypes to confirm a concept and get feedback, right the way through to using the completed software at the end of an iteration or release.

Agile does not include anything specific about how to document anything.  Agile methods tend to advocate that you produce whatever documentation is appropriate in your own individual situation and that it should ideally be lightweight, visual, and captured collaboratively just in time for development to begin.  In my experience, it is common to have some high level documents over and above the product backlog.  These documents might include a high level vision, some high level design concepts and sample web pages (for example) - they might also include a high level architecture (at least the key blocks) and an outline of the business process or workflow that the stories are supporting.  The only thing agile would generally push back against is trying to produce detailed documentation about the entire system all up-front.

Kelly.]]></description>
		<content:encoded><![CDATA[<p>The product backlog, and the user stories on it, are the responsibility of the Product Owner.  In larger organisations, this is sometimes delegated to Business Analysts or maybe done as part of a Product Owner team rather than one individual.  In this case, some organisations have the idea of a Chief Product Owner that the other Product Owners report into.  Ultimately, whatever you call them, it&#8217;s the domain of your product management people.  </p>
<p>The only way of really knowing for sure whether a user story has actually captured the entire end to end user need is to test it on users.  Some organisations involve real end users throughout the development process, or at least have real end users involved in user testing right from the start and throughout the development.  The process of user and usability testing can start with paper prototypes to confirm a concept and get feedback, right the way through to using the completed software at the end of an iteration or release.</p>
<p>Agile does not include anything specific about how to document anything.  Agile methods tend to advocate that you produce whatever documentation is appropriate in your own individual situation and that it should ideally be lightweight, visual, and captured collaboratively just in time for development to begin.  In my experience, it is common to have some high level documents over and above the product backlog.  These documents might include a high level vision, some high level design concepts and sample web pages (for example) &#8211; they might also include a high level architecture (at least the key blocks) and an outline of the business process or workflow that the stories are supporting.  The only thing agile would generally push back against is trying to produce detailed documentation about the entire system all up-front.</p>
<p>Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrtawanan</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-16290</link>
		<dc:creator>mrtawanan</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-16290</guid>
		<description><![CDATA[Who develops and keeps the big picture User Story? And how can end user know that the end to end user need is captured and reflected in the user story? 

How does Agile document the Business Process Architecture?]]></description>
		<content:encoded><![CDATA[<p>Who develops and keeps the big picture User Story? And how can end user know that the end to end user need is captured and reflected in the user story? </p>
<p>How does Agile document the Business Process Architecture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-14475</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-14475</guid>
		<description><![CDATA[User stories may be a blessing or the very flaw that dooms your project.
Some Agile advocates push for small user stories that describe a functional block, creating 15-30 stories per such. Then these are delegated to different BAs/Devs to work on and often happens that critical parts of the functionality were missed.  This is especially important when you try to develop new system for existing processes.
User stories should be taken very seriously, thought out, tested (yes tested). Start at very High Level, then break down.  If you start with many mini stories that try to describe same functional block of process you will run risk of missing many important pieces. Devs also won&#039;t help as each will think in case they found something missing that it must be then in another story, so no worries...then bad surprise late in the Dev process.]]></description>
		<content:encoded><![CDATA[<p>User stories may be a blessing or the very flaw that dooms your project.<br />
Some Agile advocates push for small user stories that describe a functional block, creating 15-30 stories per such. Then these are delegated to different BAs/Devs to work on and often happens that critical parts of the functionality were missed.  This is especially important when you try to develop new system for existing processes.<br />
User stories should be taken very seriously, thought out, tested (yes tested). Start at very High Level, then break down.  If you start with many mini stories that try to describe same functional block of process you will run risk of missing many important pieces. Devs also won&#8217;t help as each will think in case they found something missing that it must be then in another story, so no worries&#8230;then bad surprise late in the Dev process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manilal</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-14410</link>
		<dc:creator>Manilal</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-14410</guid>
		<description><![CDATA[Hello Kelly,
 I have the following scenario:
There are three roles identified for the system: Owners, Employees and Customers.

Owners and Employees share some common user stories. So my question is :

Is it possible to create an user story like the following:

As an Owner/Employee I want to see all tasks assigned to me.

Please let me know if this is a valid user story.]]></description>
		<content:encoded><![CDATA[<p>Hello Kelly,<br />
 I have the following scenario:<br />
There are three roles identified for the system: Owners, Employees and Customers.</p>
<p>Owners and Employees share some common user stories. So my question is :</p>
<p>Is it possible to create an user story like the following:</p>
<p>As an Owner/Employee I want to see all tasks assigned to me.</p>
<p>Please let me know if this is a valid user story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-14373</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sun, 24 Jul 2011 03:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-14373</guid>
		<description><![CDATA[Kelly
1. Where do u store ur cards?
2. How would u write this for a backend process
3. How would u write this for a maintence of an existing system that needs functionality revised.

can u email me ur response..thanks]]></description>
		<content:encoded><![CDATA[<p>Kelly<br />
1. Where do u store ur cards?<br />
2. How would u write this for a backend process<br />
3. How would u write this for a maintence of an existing system that needs functionality revised.</p>
<p>can u email me ur response..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ortiz</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-14355</link>
		<dc:creator>John Ortiz</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-14355</guid>
		<description><![CDATA[Thanks for this information. It is useful and easy to understand. I&#039;m trying to create a little information system for a parking. Agile approach is appropriated for that system? Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this information. It is useful and easy to understand. I&#8217;m trying to create a little information system for a parking. Agile approach is appropriated for that system? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-14342</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Wed, 13 Jul 2011 17:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-14342</guid>
		<description><![CDATA[Hi Mike.  Of course they can be written in a spec.  The point of user story cards is just that you only write the bits you need as they are about to be developed.  You don&#039;t write them all up-front in a long document.  

That&#039;s all it is really, but it&#039;s amazing how empowering that is, how much faster you can start delivering something to test, or even some benefits, and also how you are then much more able to respond to change, i.e. be agile.

Kelly.]]></description>
		<content:encoded><![CDATA[<p>Hi Mike.  Of course they can be written in a spec.  The point of user story cards is just that you only write the bits you need as they are about to be developed.  You don&#8217;t write them all up-front in a long document.  </p>
<p>That&#8217;s all it is really, but it&#8217;s amazing how empowering that is, how much faster you can start delivering something to test, or even some benefits, and also how you are then much more able to respond to change, i.e. be agile.</p>
<p>Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-14339</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 12 Jul 2011 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-14339</guid>
		<description><![CDATA[This just seems like it takes things to the level of flash cards for children.  Are designers/architects and developers really this pathetic?  The same exact thing can be written in a spec. if these learned to write as well as design/architect and develop]]></description>
		<content:encoded><![CDATA[<p>This just seems like it takes things to the level of flash cards for children.  Are designers/architects and developers really this pathetic?  The same exact thing can be written in a spec. if these learned to write as well as design/architect and develop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-732</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-732</guid>
		<description><![CDATA[Hi Vino.  For long questions, like this, it might be worth posting on my agile community where other people would be able to tell you about their experiences too.  You can find it here:&lt;br /&gt;&lt;br /&gt;www.agile-community.com&lt;br /&gt;&lt;br /&gt;From my perspective, I think how much you break the user stories down is very much a matter of opinion.  Ideally try to break them down small, but not so small they start to become heavily inter-dependent.&lt;br /&gt;&lt;br /&gt;Also, try to think of them from a user&#039;s perspective.  I don&#039;t think a user would ever ask for fields to be validated, so I don&#039;t think field validations make good user stories.  Sections of the form, on the other hand, might well make sense to split, if the form is big enough that it would be a bit unwieldy as one.&lt;br /&gt;&lt;br /&gt;The team discuss the details of each user story during sprint planning.  If, however, you have an analyst or product manager, it&#039;s entirely reasonable for them to work a bit ahead of the team and pull together some of the basics beforehand to speed up sprint planning for all involved.  Wireframes would probably be ideal for this, as you don&#039;t want to go into sprint planning with the feeling the user stories have been completely nailed down.  It&#039;s important for the team to contribute and have the chance to influence them too.&lt;br /&gt;&lt;br /&gt;Hope this helps,&lt;br /&gt;Kelly.]]></description>
		<content:encoded><![CDATA[<p>Hi Vino.  For long questions, like this, it might be worth posting on my agile community where other people would be able to tell you about their experiences too.  You can find it here:</p>
<p><a href="http://www.agile-community.com" rel="nofollow">http://www.agile-community.com</a></p>
<p>From my perspective, I think how much you break the user stories down is very much a matter of opinion.  Ideally try to break them down small, but not so small they start to become heavily inter-dependent.</p>
<p>Also, try to think of them from a user&#39;s perspective.  I don&#39;t think a user would ever ask for fields to be validated, so I don&#39;t think field validations make good user stories.  Sections of the form, on the other hand, might well make sense to split, if the form is big enough that it would be a bit unwieldy as one.</p>
<p>The team discuss the details of each user story during sprint planning.  If, however, you have an analyst or product manager, it&#39;s entirely reasonable for them to work a bit ahead of the team and pull together some of the basics beforehand to speed up sprint planning for all involved.  Wireframes would probably be ideal for this, as you don&#39;t want to go into sprint planning with the feeling the user stories have been completely nailed down.  It&#39;s important for the team to contribute and have the chance to influence them too.</p>
<p>Hope this helps,<br />Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinodhini</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-731</link>
		<dc:creator>Vinodhini</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-731</guid>
		<description><![CDATA[Hi Kelly,&lt;br /&gt;&lt;br /&gt;I am currently getting myself updated about scrum and writing good user stories with just-enough-details. It will be great if u can give me your inputs on the following scenario. For example I will take my Epic as to create a new screen to input candidate information. This screen should have few subsections within this, such as Personal Information, educational qualifications, experience etc. Also the user should be able to add, edit and delete these records. When I am breaking down this Epic into user stories how can I select the level to break. If I break it down to sub section wise will that be enough or should I break it further to add, edit and delete for each subsection as separate user stories.&lt;br /&gt;After creating the user stories when should I discuss the fields which we are going to have under each subsection? Should this be done at the sprint planning meeting or prior to that? That is when I go for the sprint planning meeting should I go with a wire frame? They say that before the sprint planning meeting no detailed level planning should be done. However on the other hand it says ideally the sprint planning meeting should not take more than 4 hours… &lt;br /&gt;For any field validation related stuff I guess I don’t need to write separate user stories and this will be discussed during the planning meeting…  &lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;Vino]]></description>
		<content:encoded><![CDATA[<p>Hi Kelly,</p>
<p>I am currently getting myself updated about scrum and writing good user stories with just-enough-details. It will be great if u can give me your inputs on the following scenario. For example I will take my Epic as to create a new screen to input candidate information. This screen should have few subsections within this, such as Personal Information, educational qualifications, experience etc. Also the user should be able to add, edit and delete these records. When I am breaking down this Epic into user stories how can I select the level to break. If I break it down to sub section wise will that be enough or should I break it further to add, edit and delete for each subsection as separate user stories.<br />After creating the user stories when should I discuss the fields which we are going to have under each subsection? Should this be done at the sprint planning meeting or prior to that? That is when I go for the sprint planning meeting should I go with a wire frame? They say that before the sprint planning meeting no detailed level planning should be done. However on the other hand it says ideally the sprint planning meeting should not take more than 4 hours… <br />For any field validation related stuff I guess I don’t need to write separate user stories and this will be discussed during the planning meeting…  </p>
<p>Regards,<br />Vino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-645</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-645</guid>
		<description><![CDATA[We are still looking for *real* stories from real projects. &quot;As a user I want to login&quot; isn&#039;t very insightful ... being honest. It&#039;s more helpful to see Agile explained with real examples.&lt;br /&gt;&lt;br /&gt;Thanks for this post.]]></description>
		<content:encoded><![CDATA[<p>We are still looking for *real* stories from real projects. &quot;As a user I want to login&quot; isn&#39;t very insightful &#8230; being honest. It&#39;s more helpful to see Agile explained with real examples.</p>
<p>Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dubakov</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-637</link>
		<dc:creator>Michael Dubakov</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-637</guid>
		<description><![CDATA[We are using BDD to specify user stories&lt;br /&gt;http://www.targetprocess.com/blog/2009/10/bdd-and-user-story-specification-examples.html]]></description>
		<content:encoded><![CDATA[<p>We are using BDD to specify user stories<br /><a href="http://www.targetprocess.com/blog/2009/10/bdd-and-user-story-specification-examples.html" rel="nofollow">http://www.targetprocess.com/blog/2009/10/bdd-and-user-story-specification-examples.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavtosh</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-592</link>
		<dc:creator>Bhavtosh</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-592</guid>
		<description><![CDATA[archana,&lt;br /&gt;&lt;br /&gt;even im new to agile but i feel the DB model can be created  by logically combining the collection of approved user stories as it will help in keep and maintain data in a relative manner&lt;br /&gt;&lt;br /&gt;more over the DB activity can be done as normally as being done with other models like sprial, iterative, RUP etc&lt;br /&gt;&lt;br /&gt;if you get more information then do pls share about it&lt;br /&gt;&lt;br /&gt;hth,&lt;br /&gt;bhavtosh]]></description>
		<content:encoded><![CDATA[<p>archana,</p>
<p>even im new to agile but i feel the DB model can be created  by logically combining the collection of approved user stories as it will help in keep and maintain data in a relative manner</p>
<p>more over the DB activity can be done as normally as being done with other models like sprial, iterative, RUP etc</p>
<p>if you get more information then do pls share about it</p>
<p>hth,<br />bhavtosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archana</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-585</link>
		<dc:creator>Archana</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-585</guid>
		<description><![CDATA[Hello,&lt;br /&gt;  I have a basic question. Everybody says that user stories should be independent of the order. So when we look at the estimates of the user story like &quot;As [a registers user], I want to [login], so that I can [view and edit the data]&quot;.&lt;br /&gt;Are we assuming that the database for the user profiles, actual content data management etc are all ready?&lt;br /&gt;Isn&#039;t it a huge task to do these basic infrastructure tasks, before any of the user stories can even be looked at?]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />  I have a basic question. Everybody says that user stories should be independent of the order. So when we look at the estimates of the user story like &quot;As [a registers user], I want to [login], so that I can [view and edit the data]&quot;.<br />Are we assuming that the database for the user profiles, actual content data management etc are all ready?<br />Isn&#39;t it a huge task to do these basic infrastructure tasks, before any of the user stories can even be looked at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-542</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-542</guid>
		<description><![CDATA[Hi Alen - actually Confirmations are shown on the example back of the card...  Take another look above and you can see some success and failure scenarios.&lt;br /&gt;&lt;br /&gt;Kelly.]]></description>
		<content:encoded><![CDATA[<p>Hi Alen &#8211; actually Confirmations are shown on the example back of the card&#8230;  Take another look above and you can see some success and failure scenarios.</p>
<p>Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alen</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-541</link>
		<dc:creator>alen</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-541</guid>
		<description><![CDATA[You forgot to add an example of &quot;Confirmation&quot; part on the card...]]></description>
		<content:encoded><![CDATA[<p>You forgot to add an example of &quot;Confirmation&quot; part on the card&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-453</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-453</guid>
		<description><![CDATA[Try not to split the story into tasks (eg UI, business logic, testing, etc) and instead split into functional breakdown.  For instance, s an example of how you might break down a large data-entry form...&lt;br/&gt;&lt;br/&gt;As a [who], I want to [enter my information], so I can [whatever].&lt;br/&gt;&lt;br/&gt;As a [customer service dept], I want to [make sure name and address is always entered] so I can [dispatch goods].&lt;br/&gt;&lt;br/&gt;As a [marketing dept], I want to [make sure email address is always captured] so I can [send information about other products and services].&lt;br/&gt;&lt;br/&gt;As a [who], I want to [check other details] so I can [capture all the important information needed later].&lt;br/&gt;&lt;br/&gt;These obviously are just examples.  In this case, I would say your overall form is a &#039;theme&#039; (set of user stories), or even an &#039;epic&#039; (big user story).  If all the smaller user stories are required before anything can be shipped, you can clip the user story cards together or keep them in one row on the whiteboard.  &lt;br/&gt;&lt;br/&gt;When the last card is done, you are ready.  But in the meantime, completion of the smaller cards gives you a clear view of progress and potentially allows the work to be taken by multiple people.&lt;br/&gt;&lt;br/&gt;Kelly.]]></description>
		<content:encoded><![CDATA[<p>Try not to split the story into tasks (eg UI, business logic, testing, etc) and instead split into functional breakdown.  For instance, s an example of how you might break down a large data-entry form&#8230;</p>
<p>As a [who], I want to [enter my information], so I can [whatever].</p>
<p>As a [customer service dept], I want to [make sure name and address is always entered] so I can [dispatch goods].</p>
<p>As a [marketing dept], I want to [make sure email address is always captured] so I can [send information about other products and services].</p>
<p>As a [who], I want to [check other details] so I can [capture all the important information needed later].</p>
<p>These obviously are just examples.  In this case, I would say your overall form is a &#8216;theme&#8217; (set of user stories), or even an &#8216;epic&#8217; (big user story).  If all the smaller user stories are required before anything can be shipped, you can clip the user story cards together or keep them in one row on the whiteboard.  </p>
<p>When the last card is done, you are ready.  But in the meantime, completion of the smaller cards gives you a clear view of progress and potentially allows the work to be taken by multiple people.</p>
<p>Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paranitharan S</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-452</link>
		<dc:creator>Paranitharan S</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-452</guid>
		<description><![CDATA[I have found it very useful in understanding the basic principle of user stories and the user story Card implementation will really help me.&lt;br/&gt;&lt;br/&gt;But, I need help on splitting a user story into small stories.  I have one complicated screen will difficult business logic.  How can I split this story?  Is there any ground rules for splitting user story?&lt;br/&gt;&lt;br/&gt;Can I define development of UI as one story, then implementing validations as another user story and finally the business logic as one story?]]></description>
		<content:encoded><![CDATA[<p>I have found it very useful in understanding the basic principle of user stories and the user story Card implementation will really help me.</p>
<p>But, I need help on splitting a user story into small stories.  I have one complicated screen will difficult business logic.  How can I split this story?  Is there any ground rules for splitting user story?</p>
<p>Can I define development of UI as one story, then implementing validations as another user story and finally the business logic as one story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger L. Cauvin</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-437</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-437</guid>
		<description><![CDATA[This example of a user story is very granular and has delved into interaction design.  I&#039;d say there&#039;s very little here that could properly be characterized as requirements.  (The very notion of &lt;a HREF=&quot;http://cauvin.blogspot.com/2007/05/requirements-and-functional.html&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;having users log is design&lt;/a&gt;.)&lt;br/&gt;&lt;br/&gt;That doesn&#039;t mean the story isn&#039;t useful.  But I think it&#039;s important to have a separate set of stories that express the real requirements.]]></description>
		<content:encoded><![CDATA[<p>This example of a user story is very granular and has delved into interaction design.  I&#8217;d say there&#8217;s very little here that could properly be characterized as requirements.  (The very notion of <a HREF="http://cauvin.blogspot.com/2007/05/requirements-and-functional.html" REL="nofollow" rel="nofollow">having users log is design</a>.)</p>
<p>That doesn&#8217;t mean the story isn&#8217;t useful.  But I think it&#8217;s important to have a separate set of stories that express the real requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utahkay</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-347</link>
		<dc:creator>utahkay</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-347</guid>
		<description><![CDATA[I like this example. I think it would be improved if the story card were handwritten. This would clearly show the concept of low-fidelity prototyping. &lt;br/&gt;&lt;br/&gt;One of the things I love about Agile methods is that it&#039;s so easy  to get collaboration! Because now we&#039;re drawing all over 3x5 cards and whiteboards, as opposed to typing up one person&#039;s &quot;rough draft&quot; and handing it out.]]></description>
		<content:encoded><![CDATA[<p>I like this example. I think it would be improved if the story card were handwritten. This would clearly show the concept of low-fidelity prototyping. </p>
<p>One of the things I love about Agile methods is that it&#8217;s so easy  to get collaboration! Because now we&#8217;re drawing all over 3&#215;5 cards and whiteboards, as opposed to typing up one person&#8217;s &#8220;rough draft&#8221; and handing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Waters</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-332</link>
		<dc:creator>Kelly Waters</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-332</guid>
		<description><![CDATA[Hi Paul&lt;br/&gt;&lt;br/&gt;Agile purists would say don&#039;t look too far ahead, because things have a habit of changing, so too much up-front analysis can be a waste.&lt;br/&gt;&lt;br/&gt;Instead, build one feature at a time, and if (for example) on feature 2 you find something in common with feature 1, &quot;refactor&quot; feature 1 by pulling out the common building blocks and use it on both features 1 and 2.  &lt;br/&gt;&lt;br/&gt;Keep going like this as you work through your product backlog, and you will only produce building blocks that are definitely needed, regardless of what might change in future, and you will not waste any time analysing and designing features that may not get done if priorities change.&lt;br/&gt;&lt;br/&gt;Of course if you have a high degree of certainty about features (not looking too far ahead), and you can see they have something in common, it would make sense to design it with some of the important building blocks in the first place.  &lt;br/&gt;&lt;br/&gt;In my view that&#039;s absolutely fine and it&#039;s about finding the right balance that works for you.  However I would certainly encourage you not to go into too much detail too far ahead, and not too think of refactoring as unnecessary re-work as it saves an awful lot of time compared with trying to understand everything up-front.&lt;br/&gt;&lt;br/&gt;Hope this helps,&lt;br/&gt;&lt;br/&gt;Kelly.]]></description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>Agile purists would say don&#8217;t look too far ahead, because things have a habit of changing, so too much up-front analysis can be a waste.</p>
<p>Instead, build one feature at a time, and if (for example) on feature 2 you find something in common with feature 1, &#8220;refactor&#8221; feature 1 by pulling out the common building blocks and use it on both features 1 and 2.  </p>
<p>Keep going like this as you work through your product backlog, and you will only produce building blocks that are definitely needed, regardless of what might change in future, and you will not waste any time analysing and designing features that may not get done if priorities change.</p>
<p>Of course if you have a high degree of certainty about features (not looking too far ahead), and you can see they have something in common, it would make sense to design it with some of the important building blocks in the first place.  </p>
<p>In my view that&#8217;s absolutely fine and it&#8217;s about finding the right balance that works for you.  However I would certainly encourage you not to go into too much detail too far ahead, and not too think of refactoring as unnecessary re-work as it saves an awful lot of time compared with trying to understand everything up-front.</p>
<p>Hope this helps,</p>
<p>Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Halverson</title>
		<link>http://www.allaboutagile.com/user-story-example/#comment-331</link>
		<dc:creator>Paul Halverson</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutagile.com/uncategorized/example-of-a-user-story/#comment-331</guid>
		<description><![CDATA[I&#039;ve just started learning about agile and I have the following observation - As a designer, I like to break work down into building blocks - such that I create an infrastructure as I go along that I can reuse for other jobs in the same system.  It seems that in Agile I would still want to go through the set of User Stories that I have in my backlog and separate out the important building blocks - and use that information as a guide to how I implemented my user stories.  This analysis would also affect the sizing of the user stories in that if I develop one user story that gets a few building blocks and then develop another user story that uses those building blocks, that second user story would require a smaller sizing...&lt;br/&gt;Any ideas on this?]]></description>
